| SOLAR RADIATION SENSOR | ||
Using the photoelectric principle, it can be used to measure solar radiation with a spectral range of 0.3~3μm. The radiation sensor uses high-precision photosensitive elements, wide spectral absorption, high absorption in the whole spectrum, and good stability. |
||
| SPECIFICATIONS | ||
| Supply voltage: | 10~30VDC | ![]() |
| Body Material: | Polycarbon/ Aluminium Shell | |
| Measuring range: | 0~1800W/㎡ | |
| Spectral range | 0.3~3μm | |
| Signal output | RS485(Modbus-RTU protocol)、4-20mA、0-5V、0-10V | |
| Response time: | < 10 secs | |
| Resolution: | 1W/㎡ | |
| Nonlinearity | 300 mm | |
| Long-term stability | IP66 | |
| Cosine response | 6500 g | |
| Working humidity | 0%~100%RH | |
| Working Temperature | -40℃~60℃ | |
| Power Consumption | 0.08W | |
![]() |
||
| MAIN FEATURES | ||
|
||
|
||
|
||
|
||
|
||











