| AIR QUALITY DETECTION SENSOR | ||
This industrial grade general particle concentration transmitter adopts the principle of laser scattering measurement and sieves through unique data dual-frequency acquisition technology to obtain the number of |
||
| SPECIFICATIONS | ||
| Supply voltage: | 10~30VDC | ![]() |
| Measuring range: | PM2.5:0~6000ug/m3PM10:0~6000ug/m3 | |
| Response time | ≤90s | |
| Signal output | RS485(Modbus-RTU protocol) | |
| Warm-up time | ≤2min | |
| Working environment | -20~60°C, 0~80%RH | |
| Resolution | 1ug/m3 | |
| Power consumption | 0.4W | |
![]() |
||
| MAIN FEATURES | ||
|
||
|
||
|
||
|
||











