| DIGITAL TEMPERATURE AND HUMIDITY SENSOR | |||
This temperature & humidity sensor is wall-mountable and is enclosed in a enclosure with IP65 protection, rain and snow resistant |
|||
| SPECIFICATIONS | |||
| Supply voltage: | 10~30VDC | ![]() |
|
| Measuring range- Temp | -40°C~+120°C,default -40°C~+80°C | ||
| Measuring range- Humidity | 0%RH-100%RH | ||
| Precision- Humidity | ±2% RH (5% RH~95% RH, 25°C) OR ±3% RH (5% RH~95% RH, 25°C) | ||
| Precision- Temperature | ±0.4°C (25°C) OR ±0.5°C (25°C) | ||
| Response Time- Humidity | ≤8s (1m/s wind speed) | ||
| Response Time - Temp | ≤25s (1m/s wind speed) | ||
| Signal output | RS485(Modbus-RTU protocol) | ||
| Power consumption | 0.4W | ||
![]() | |||
| MAIN FEATURES | |||
|
|||
|
|||
|
|||
|
|||
|
|||











